General
| Brand | Ricoh |
| Model | MP C2003SP | 416923 |
| Product | printer |
| EAN | 4961311887383 |
| Language | English |
| Filetype | EN – 240 (PDF) |
Printing
| Print technology | Laser |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Warm-up time | 19 s |
Copying
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
Scanning
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scan to | E-mail, FTP, SMB |
| Scan speed (black) | 25 ppm |
| Image formats supported | JPG, TIF |
| Scan drivers | TWAIN |
Fax
| Faxing | Mono faxing |
| Fax resolution (black) | 200 x 100 DPI |
| Fax transmission speed | 2 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 28 MB |
Features
| Maximum duty cycle | – pages per month |
| Digital sender | – |
| Page description languages | PCL 5c, PCL 6, PostScript 3 |
| Number of print cartridges | 1 |
| Printing colours | Black, Blue, Purple, Yellow |
Network
| Email protocols | IMAP4, POP, SMTP |
| Ethernet LAN | ✓ |
| Wi-Fi | ✓ |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Mobile printing technologies | – |
| Cabling technology | 10/100/1000Base-T(X) |
Input & output capacity
| Total input capacity | 550 sheets |
| Paper input type | Paper tray |
| Total number of input trays | 1 |
| Maximum number of input trays | 3 |
| Total output capacity | – sheets |
| Maximum output capacity | 625 sheets |
| Maximum input capacity | 2300 sheets |
Paper handling
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0…A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0…B9) | B4, B5, B6 |
| Paper tray media weight | 52 – 300 g/m² |
Design
| Display | – |
| Product colour | Grey |
| Market positioning | Business |
Ports & interfaces
| Direct printing | – |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB port | ✓ |
Performance
| Internal memory | 1536 MB |
| Card reader integrated | ✓ |
| Maximum internal memory | 2000 MB |
| Memory slots | 1 |
| Internal storage capacity | 250 GB |
| Compatible memory cards | SD |
Power
| Power consumption (average operating) | 1470 W |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 220 – 240 V |
| Power consumption (PowerSave) | 1 W |
| Power consumption (standby) | 240 W |





